SP1000G Series Specifications
Download the datasheet.
Timing and Measurement Specifications​
Specification | SP1018G | SP1036G | SP1054G |
---|---|---|---|
Sampling Rate (MAX) | 1000 MHz | 1000 MHz | 1000 MHz |
Pattern generator resolution (fixed) | 8 ns | 8ns | 8ns |
External Clock Frequency (MAX) | 250 MHz | 250 MHz | 250 MHz |
Embedded Memory | 4 Gb | 8 Gb | 12 Gb |
External Clock Timebase (Typical)¹ | 10 MHz (max 25 ppm) | 10 MHz (max 25 ppm) | 10 MHz (max 25 ppm) |
External Timebase Input | Yes | Yes | Yes |
Capture Streaming to Computer | Yes | Yes | Yes |
Generator Streaming from Computer | Yes | Yes | Yes |
Configurable Pre-Trigger Time | Yes | Yes | Yes |
Trigger Output | Yes | Yes | Yes |
External Trigger Input | Yes | Yes | Yes |
Logic Signals Digital Bandwidth² | 250 MHz | 250 MHz | 250 MHz |
¹ External timebase is tested up to 25 ppm stability. System operation is not guaranteed beyond this limit.
² Measured with the supplied 9-channel probe wire harness.
Active Probes Set Specifications (Input Mode)​
Parameter | Value |
---|---|
Number of Channels per Probe Set | 9 |
Input Impedance (Input Mode) | 10 kΩ – 5 pF |
Threshold Circuits | 1 |
Adjustable Capture Threshold | 0 V to 3.0 V (1 mV steps) |
Adjustable Generator Voltage | 0 V to 5.0 V (1 mV steps) |
Compatible Logic Levels | 0.9 V, 1.0 V, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V, 5.0 V |
Absolute Max Voltage on Inputs | ±10 V (continuous or transient) |
What's in the Box​
SP1018G​
- SP1000G host device
- 2 active probes (9 channels each)
- 2 × 9-channel probe harnesses
- 12 V 3 A power supply
- USB 3.0 cable (A to B, 1.5 m)
SP1036G​
- SP1000G host device
- 4 active probes (9 channels each)
- 4 × 9-channel probe harnesses
- 12 V 6 A power supply
- USB 3.0 cable (A to B, 1.5 m)
SP1054G​
- SP1000G host device
- 6 active probes (9 channels each)
- 6 × 9-channel probe harnesses
- 12 V 6 A power supply
- USB 3.0 cable (A to B, 1.5 m)