AT1032S Specifications
Download latest datasheet
Key Features at a Glanceā
Hardware Capabilitiesā
- 32 Programmable I/Os (±25V input, 0-24V output)
- 8 Dry Contact Relays (up to 60V, 2A)
- Programmable Power Supply (0-13V, 2A)
- 2 USB 3.0 Ports with power cycling and current measurement
- 3 Ethernet Ports (100BASE-T)
- Communication Interfaces: CAN, RS232, RS485, I2C, SPI, UART
- Built-in HMI: LCD display, rotary encoder, speaker
Software & Controlā
- Python, NodeJS and C APIs for test automation
- Stand-alone mode - runs test sequences without PC connection
- Remote mode - controlled from your computer
- Synchronization via SYNC IN/OUT for multi-device setups
- Current measurement on power supply, USB ports, and relay number 4
- Cross-platform support: Windows, Linux, MacOS
Power Supplyā
| Parameter | Value |
|---|---|
| Power supply voltage | 25V DC ± 0.5V |
| Power supply current | 3A max |
| Connector type | Barrel jack (5.5/2.1mm) |
Operating Conditionsā
| Parameter | Conditions |
|---|---|
| Temperature | 0°C to 50°C |
| Relative humidity | < 85% non-condensing |
| Altitude | < 1000 m |
General Purpose I/O Specificationsā
Digital I/Oā
- Number of I/Os: 32 programmable channels
- Input voltage range: -25V to +25V
- Output voltage range: 0V to +24V
- Configurable thresholds: VIH and VIL programmable per channel
- Output levels: VOH and VOL programmable per channel
- Input impedance: 1 MĪ© typical
- Output current: 25 mA max per channel
Analog Inputā
- Resolution: 12-bit ADC
- Input voltage range: -25V to +25V
- Accuracy: ±25 mV typical
Supported Protocols on Select I/Osā
- I2C: Master modes, up to 400 kHz (slave mode currently not supported)
- SPI: Master mode, up to 10 MHz (slave mode currently not supported)
- UART: Baud rates from 300 to 1 Mbps
Relay Specificationsā
| Parameter | Value |
|---|---|
| Number of relays | 8 dry contact relays |
| Maximum voltage | 60V DC/AC |
| Maximum current | 2A per contact |
| On-resistance | < 0.2 Ī© typical |
| Relay lifetime | Unlimited (solid state relay) |
| Special feature (Relay 4) | Bidirectional high-precision current measurement (1 uA) |
Programmable Power Supplyā
| Parameter | Value |
|---|---|
| Output voltage range | 0 to 13V, programmable |
| Output current | 2A max |
| Voltage accuracy | ±100 mV |
| Current measurement range | 0 to 2A |
| Current measurement resolution | 1.5 mA |
| Current measurement accuracy | ±3 mA typical |
| Over-current protection | Yes, fixed 2A limit |
USB Portsā
| Parameter | Value |
|---|---|
| Number of USB ports | 2 x USB 3.0 Type-A |
| Power per port | 5V, up to 1A |
| Power control | Individual on/off control per port |
| Current measurement resolution | 3 mA per port |
| Current measurement range | 0 to 1A per port |
Communication Interfacesā
Ethernetā
| Parameter | Value |
|---|---|
| Interface type | 100BASE-T |
| Connector | RJ45 |
| Protocols supported | TCP/IP, UDP |
CAN Busā
| Parameter | Value |
|---|---|
| Number of channels | 1 |
| CAN standard | CAN 2.0A/B |
| Bit rates | 10 kbps to 1 Mbps |
| Termination | Software-configurable 120Ī© |
RS232ā
| Parameter | Value |
|---|---|
| Number of ports | 2 |
| Connector type | DB9 female |
| Baud rates | 300 bps to 1 Mbps |
| Voltage levels | ±12V typical |
RS485ā
| Parameter | Value |
|---|---|
| Number of ports | 2 |
| Connector type | Terminal block |
| Baud rates | 300 bps to 1 Mbps |
| Termination | Software-configurable 120Ī© |
| Multi-drop support | Up to 32 nodes |
Current Measurement Specificationsā
| Measurement Point | Type | Resolution | Range | Accuracy |
|---|---|---|---|---|
| Power Supply output | Unidirectional | 3 mA | 0 to 2A | ±5 mA typical |
| USB Port 1 | Unidirectional | 3 mA | 0 to 1A | ±5 mA typical |
| USB Port 2 | Unidirectional | 3 mA | 0 to 1A | ±5 mA typical |
| Relay 4 (special) | Bidirectional | 1 µA | ±2A | ±1 mA typical |
Synchronizationā
| Parameter | Value |
|---|---|
| SYNC IN | TTL compatible input for triggering |
| SYNC OUT | TTL compatible output for daisy-chaining |
| Synchronization latency | < 0.1 µs between devices |
Human Machine Interface (HMI)ā
Displayā
| Parameter | Value |
|---|---|
| Type | Color OLED |
| Resolution | 160 x 80 pixels |
| Size | 0.96 inches diagonal |
Input Controlsā
| Parameter | Value |
|---|---|
| Type | Rotary encoder with push button |
| Functions | Configurable from software |
Audio Outputā
| Parameter | Value |
|---|---|
| Type | Speaker |
| Functions | Test pass/fail indication, alerts |
| Volume | Software-configurable |
Mechanical Specificationsā
| Parameter | Value |
|---|---|
| Enclosure | Black anodized aluminum |
| Dimensions (WxDxH) | 250 x 180 x 60 mm (preliminary) |
| Weight | 1.2 kg (preliminary) |
| I/O Connectors | Spring terminal blocks (Phoenix style) |
| Relay Connectors | Spring terminal blocks |
| Mounting | Desktop or rack-mount (optional) |
What's in the Boxā
- AT1032S Test Sequencer unit
- screw-less terminal connectors (spring clamp type)
- 24V DC power adapter
- USB cable (Type-A to Type-B)
- Ethernet cable
Optional Accessories & developmentā
- Rack-mount version
- Additional spring terminal connectors
- Test probes and cables